Albion FC
Forward | NAT | HT | DOB | Age | ||
---|---|---|---|---|---|---|
19 | Carlos Airala Forward | ARG | 173 cm | 25/08/2002 | 23 | |
- | Nahuel Roldán Forward | URU | 175 cm | 21/12/1998 | 26 | |
19 | Maximiliano Burruzo Forward | URU | 180 cm | 13/01/2003 | 22 | |
- | Diego Sánchez Richieri Forward | URU | 191 cm | 30/07/1999 | 26 | |
28 | Valentín Jara Forward | ARG | 172 cm | 29/03/1999 | 26 | |
Midfielder | ||||||
- | Leonardo Pais Midfielder | URU | 182 cm | 07/07/1994 | 31 | |
- | Tomás Moschión Midfielder | ARG | 171 cm | 02/06/2000 | 25 | |
5 | Rodrigo Viega Midfielder | URU | 182 cm | 08/07/1991 | 34 | |
8 | Octavio Perdomo Midfielder | URU | 173 cm | 25/01/2000 | 25 | |
- | Valentín Amoroso Midfielder | URU | 177 cm | 31/07/2000 | 25 | |
5 | Fabricio Santos Midfielder | URU | 176 cm | 14/10/1993 | 31 | |
5 | Gianfranco Alegre Midfielder | ARG | 179 cm | 13/02/1995 | 30 | |
- | Anderson Brum Midfielder | URU | 177 cm | 05/02/2004 | 21 | |
27 | Román Gutiérrez Midfielder | URU | 180 cm | 27/09/2004 | 20 | |
- | Lucas Sánchez Midfielder | URU | - | 12/02/2004 | 21 | |
Defender | ||||||
47 | Sebastián Ramírez Defender | URU | 180 cm | 18/05/1992 | 33 | |
2 | Andrés Romero Defender | URU | 178 cm | 08/06/1998 | 27 | |
13 | Pablo Lacoste Defender | URU | 188 cm | 15/01/1988 | 37 | |
24 | Ezequiel Burdín Defender | URU | 191 cm | 16/10/2004 | 20 | |
29 | Federico Puente Defender | URU | 174 cm | 29/12/1995 | 29 | |
28 | Francisco Ibáñez Defender | URU | 180 cm | 17/04/1998 | 27 | |
- | Álex de Freitas Defender | URU | 178 cm | 24/05/1999 | 26 | |
Goalkeeper | ||||||
99 | Daniel Peluffo-Wiese Goalkeeper | URU | 196 cm | 19/04/2003 | 22 | |
1 | Rodrigo Rodríguez Goalkeeper | URU | 187 cm | 25/11/1995 | 29 | |
12 | Sebastián Jaume Goalkeeper | URU | 181 cm | 26/06/2004 | 21 | |
1 | Tiago Glattli Goalkeeper | URU | - | 19/10/2005 | 19 |
About Albion FC
Albion FC live scores, players, season schedule and today’s results are available on Sofascore.
Albion FC next match
We may have video highlights with goals and news for some Albion FC matches, but only if they play their match in one of the most popular football leagues.
Albion FC previous match
Albion FC previous match was against Deportivo Maldonado in Uruguayan Segunda División, the match ended with result 1 - 0 (Albion FC won the match).
Albion FC fixtures tab is showing the last 100 football matches with statistics and win/draw/lose icons.
There are also all Albion FC scheduled matches that they are going to play in the future.
Albion FC performance and form graph is a Sofascore unique algorithm that we are generating from the team's last 10 matches, statistics, detailed analysis and our own knowledge.
This graph may help predict future Albion FC matches.
Current Albion FC players
Forward: Carlos Airala, Nahuel Roldán, Maximiliano Burruzo, Diego Sánchez Richieri, Valentín Jara Midfielder: Leonardo Pais, Tomás Moschión, Rodrigo Viega, Octavio Perdomo, Valentín Amoroso, Fabricio Santos, Gianfranco Alegre, Anderson Brum, Román Gutiérrez, Lucas Sánchez Defender: Sebastián Ramírez, Andrés Romero, Pablo Lacoste, Ezequiel Burdín, Federico Puente, Francisco Ibáñez, Álex de Freitas Goalkeeper: Daniel Peluffo-Wiese, Rodrigo Rodríguez, Sebastián Jaume, Tiago Glattli
The current Albion FC roster, stats and player performance can be found on this page.
There are also statistics for each player in all competitions with all total played and started matches, minutes played, number of goals scored, number of cards and much more.
Albion FC top scorers list is updated live during every match.
You can click on players from the roster above and see available personal information such as nationality, date of birth, height, preferred foot, position, player value, transfer history etc.
For today’s football schedule and results visit our football live score page.