Finland
#71 FIFAForward | HT | DOB | Age | |
---|---|---|---|---|
Teemu Pukki | 180 cm | 29/03/1990 | 35 | |
Joel Pohjanpalo | 184 cm | 13/09/1994 | 31 | |
Benjamin Källman | 181 cm | 17/06/1998 | 27 | |
Casper Terho | 184 cm | 24/06/2003 | 22 | |
Adrian Svanback | 179 cm | 08/06/2004 | 21 | |
Midfielder | ||||
Oliver Antman | 185 cm | 15/08/2001 | 24 | |
Glen Kamara | 183 cm | 28/10/1995 | 29 | |
Matias Siltanen | 173 cm | 29/03/2007 | 18 | |
Naatan Skyttä | 174 cm | 07/05/2002 | 23 | |
Leo Walta | 178 cm | 24/07/2003 | 22 | |
Kaan Kairinen | 185 cm | 22/12/1998 | 26 | |
Topi Keskinen | 180 cm | 07/03/2003 | 22 | |
Robin Lod | 180 cm | 17/04/1993 | 32 | |
Onni Valakari | 187 cm | 18/08/1999 | 26 | |
Fredrik Jensen | 183 cm | 09/09/1997 | 28 | |
Anssi Suhonen | 175 cm | 14/01/2001 | 24 | |
Adam Markhiev | 183 cm | 17/03/2002 | 23 | |
Rasmus Schüller | 180 cm | 18/06/1991 | 34 | |
Santeri Väänänen | 177 cm | 01/01/2002 | 23 | |
Ilmari Niskanen | 173 cm | 27/10/1997 | 27 | |
Roman Eremenko | 184 cm | 19/03/1987 | 38 | |
Tommi Jyry | 170 cm | 16/08/1999 | 26 | |
Oiva Jukkola | 185 cm | 21/05/2002 | 23 | |
Defender | ||||
Jere Uronen | 177 cm | 13/07/1994 | 31 | |
Robert Ivanov | 197 cm | 21/07/1993 | 32 | |
Matti Peltola | 185 cm | 03/07/2002 | 23 | |
Ville Koski | 185 cm | 27/01/2002 | 23 | |
Juho Lähteenmäki | 175 cm | 15/06/2006 | 19 | |
Nikolai Alho | 170 cm | 12/03/1993 | 32 | |
Miro Tenho | 188 cm | 02/04/1995 | 30 | |
Arttu Hoskonen | 186 cm | 16/04/1997 | 28 | |
Adam Stahl | 185 cm | 08/10/1994 | 31 | |
Juhani Pikkarainen | 192 cm | 30/07/1998 | 27 | |
Tony Miettinen | 184 cm | 23/09/2002 | 23 | |
Ville Tikkanen | 183 cm | 08/08/1999 | 26 | |
Goalkeeper | ||||
Lucas Bergström | 206 cm | 05/09/2002 | 23 | |
Lukáš Hrádecký | 190 cm | 24/11/1989 | 35 | |
Viljami Sinisalo | 190 cm | 11/10/2001 | 23 | |
Jesse Joronen | 197 cm | 21/03/1993 | 32 |
About Finland
Finland live scores, players, season schedule and today’s results are available on Sofascore.
Finland next match
Finland will play the next match against Lithuania on Oct 9, 2025, 4:00:00 PM UTC in World Cup Qual. UEFA.
When the match starts, you will be able to follow Finland vs Lithuania live score, standings, minute by minute updated live results and match statistics.
We may have video highlights with goals and news for some Finland matches, but only if they play their match in one of the most popular football leagues.
Finland previous match
Finland previous match was against Poland in World Cup Qual. UEFA, the match ended with result 3 - 1 (Poland won the match).
Finland fixtures tab is showing the last 100 football matches with statistics and win/draw/lose icons.
There are also all Finland scheduled matches that they are going to play in the future.
Finland performance and form graph is a Sofascore unique algorithm that we are generating from the team's last 10 matches, statistics, detailed analysis and our own knowledge.
This graph may help predict future Finland matches.
Current Finland players
Forward: Teemu Pukki, Joel Pohjanpalo, Benjamin Källman, Casper Terho, Adrian Svanback Midfielder: Oliver Antman, Glen Kamara, Matias Siltanen, Naatan Skyttä, Leo Walta, Kaan Kairinen, Topi Keskinen, Robin Lod, Onni Valakari, Fredrik Jensen, Anssi Suhonen, Adam Markhiev, Rasmus Schüller, Santeri Väänänen, Ilmari Niskanen, Roman Eremenko, Tommi Jyry, Oiva Jukkola Defender: Jere Uronen, Robert Ivanov, Matti Peltola, Ville Koski, Juho Lähteenmäki, Nikolai Alho, Miro Tenho, Arttu Hoskonen, Adam Stahl, Juhani Pikkarainen, Tony Miettinen, Ville Tikkanen Goalkeeper: Lucas Bergström, Lukáš Hrádecký, Viljami Sinisalo, Jesse Joronen
The current Finland roster, stats and player performance can be found on this page.
There are also statistics for each player in all competitions with all total played and started matches, minutes played, number of goals scored, number of cards and much more.
Finland top scorers list is updated live during every match.
You can click on players from the roster above and see available personal information such as nationality, date of birth, height, preferred foot, position, player value, transfer history etc.
For today’s football schedule and results visit our football live score page.