Forward | NAT | HT | DOB | Age | ||
---|---|---|---|---|---|---|
7 | Ahmed Musa Forward | NGR | 170 cm | 14/10/1992 | 32 | |
11 | Mustapha Umar Forward | NGR | - | 28/11/2005 | 19 | |
18 | Sudais Ali Baba Forward | NGR | 165 cm | 25/08/2000 | 25 | |
17 | Auwalu Ali Malam Forward | NGR | 168 cm | 06/06/2001 | 24 | |
16 | Mustapha Salisu Forward | NGR | 175 cm | 17/11/2000 | 24 | |
28 | Chiedozie Okorie Forward | NGR | 177 cm | 21/11/1999 | 25 | |
14 | Naibe Akpesiri Forward | NGR | 190 cm | 26/06/1997 | 28 | |
- | Muhammed Usman Forward | NGR | - | 31/01/2006 | 19 | |
9 | Mohammed Hadi Forward | NGR | 190 cm | 08/08/1996 | 29 | |
14 | Abdulmajid Aminu Forward | NGR | - | - | - | |
50 | Abba Adam Kabir Forward | NGR | - | 10/04/2008 | 17 | |
9 | Samuel Tiza Iorwuese Forward | NGR | - | 10/10/2002 | 22 | |
23 | Junior Aliyu Forward | NGR | - | - | - | |
- | Izuchukwu Christian Olewunne Forward | NGR | - | 23/12/2000 | 24 | |
Midfielder | ||||||
4 | Shehu Abdullahi Midfielder | NGR | 181 cm | 12/03/1993 | 32 | |
10 | Rabiu Ali Midfielder | NGR | - | 27/09/1980 | 44 | |
13 | Zulkifilu Rabiu Midfielder | NGR | 189 cm | 01/01/2002 | 23 | |
14 | Aminu Mohammed Midfielder | NGR | 182 cm | 11/07/2004 | 21 | |
16 | Suleiman Idris Midfielder | NGR | 188 cm | 19/10/2005 | 19 | |
20 | Charles Ezeh Midfielder | NGR | 195 cm | 18/11/1997 | 27 | |
8 | Yusuf Maigoro Midfielder | NGR | - | 11/11/2000 | 24 | |
25 | Yakasai Umar Midfielder | NGR | - | 22/12/2005 | 19 | |
24 | Aminu Sani Midfielder | NGR | 183 cm | 12/02/2003 | 22 | |
25 | Ibrahim Sani Midfielder | NGR | - | 30/01/2007 | 18 | |
13 | Zilkifilu Rabiu Muhammad Midfielder | - | - | - | - | |
12 | Ahmad Bajo Imrana Midfielder | NGR | - | - | - | |
27 | Ibrahim Dauda Midfielder | NGR | - | 12/05/2005 | 20 | |
27 | Olakunle Akala Midfielder | NGR | - | - | - | |
21 | Ibrahim Sani Midfielder | - | - | - | - | |
23 | Umar Sani Midfielder | - | - | - | - | |
Defender | ||||||
30 | Fahad Usman Defender | NGR | 167 cm | 17/12/2000 | 24 | |
5 | Habibu Yakubu Defender | NGR | - | 31/08/2000 | 25 | |
6 | Ibrahim Inuwa Defender | NGR | - | 21/04/2004 | 21 | |
29 | Mubarak Lawan Defender | NGR | - | 17/01/2004 | 21 | |
15 | Abdullahi Musa Defender | NGR | - | 01/02/1996 | 29 | |
18 | Mustapha Jibrin Defender | NGR | - | 17/02/2004 | 21 | |
2 | Ali Abdullahi Defender | NGR | - | 23/01/2004 | 21 | |
19 | Zaharaddeen Bello Defender | NGR | 177 cm | 21/12/1997 | 27 | |
21 | Abdulmutalif Sanusi Defender | NGR | - | 12/05/2001 | 24 | |
26 | Gabriel Ugochukwu Defender | NGR | - | - | - | |
13 | Mohammed Mukhtar Defender | NGR | 188 cm | 06/04/2004 | 21 | |
3 | Chinedu Ozor Defender | NGR | 179 cm | 29/06/1993 | 32 | |
32 | Bright Allotey Defender | - | - | - | - | |
15 | Kennedy Uzogara Defender | NGR | - | - | - | |
35 | Abdullahi Abubakar Defender | NGR | - | - | - | |
12 | Ahmed Imrana Defender | NGR | - | - | - | |
- | Abubakar Abdullahi Defender | NGR | - | - | - | |
- | Dawud Ibrahim Defender | GHA | - | 02/11/2005 | 19 | |
Goalkeeper | ||||||
33 | Abuchi Okeke Goalkeeper | NGR | - | - | - | |
22 | Tambe Charles Mchinda Goalkeeper | NGR | - | 04/04/1994 | 31 | |
31 | Muttaka Musa Goalkeeper | NGR | - | - | - | |
23 | Emeka Onyia Goalkeeper | NGR | - | 29/10/1998 | 26 | |
1 | Mohammed Galadima Goalkeeper | NGR | - | 17/11/2000 | 24 | |
Unknown | ||||||
24 | Musa Adam | - | - | - | - | |
34 | Usman Mubarak | - | - | - | - |
About Kano Pillars
Kano Pillars live scores, players, season schedule and today’s results are available on Sofascore.
Kano Pillars next match
We may have video highlights with goals and news for some Kano Pillars matches, but only if they play their match in one of the most popular football leagues.
Kano Pillars previous match
Kano Pillars previous match was against Enugu Rangers International in Nigeria Premier Football League, the match ended with result 1 - 0 (Kano Pillars won the match).
Kano Pillars fixtures tab is showing the last 100 football matches with statistics and win/draw/lose icons.
There are also all Kano Pillars scheduled matches that they are going to play in the future.
Kano Pillars performance and form graph is a Sofascore unique algorithm that we are generating from the team's last 10 matches, statistics, detailed analysis and our own knowledge.
This graph may help predict future Kano Pillars matches.
Current Kano Pillars players
Forward: Ahmed Musa, Mustapha Umar, Sudais Ali Baba, Auwalu Ali Malam, Mustapha Salisu, Chiedozie Okorie, Mubarak Lawan, Naibe Akpesiri, Ibrahim Sani, Muhammed Usman, Mohammed Hadi, Abdulmajid Aminu, Abba Adam Kabir, Samuel Tiza Iorwuese, Junior Aliyu, Izuchukwu Christian Olewunne Midfielder: Shehu Abdullahi, Rabiu Ali , Zulkifilu Rabiu, Aminu Mohammed, Suleiman Idris, Charles Ezeh, Yusuf Maigoro, Yakasai Umar, Aminu Sani, Zilkifilu Rabiu Muhammad, Ahmad Bajo Imrana, Ibrahim Dauda, Olakunle Akala, Ibrahim Sani, Umar Sani, Izuchukwu Olewunne Defender: Fahad Usman, Habibu Yakubu, Ibrahim Inuwa, Abdullahi Musa, Mustapha Jibrin, Ali Abdullahi, Zaharaddeen Bello, Abdulmutalif Sanusi, Gabriel Ugochukwu, Mohammed Mukhtar, Chinedu Ozor, Bright Allotey, Kennedy Uzogara, Abdullahi Abubakar, Ahmed Imrana, Abubakar Abdullahi, Dawud Ibrahim Goalkeeper: Abuchi Okeke, Tambe Charles Mchinda, Muttaka Musa, Emeka Onyia, Mohammed Galadima Unknown: Musa Adam, Usman Mubarak
The current Kano Pillars roster, stats and player performance can be found on this page.
There are also statistics for each player in all competitions with all total played and started matches, minutes played, number of goals scored, number of cards and much more.
Kano Pillars top scorers list is updated live during every match.
You can click on players from the roster above and see available personal information such as nationality, date of birth, height, preferred foot, position, player value, transfer history etc.
For today’s football schedule and results visit our football live score page.